Election Results
To find the results for specific Local Unions click on the appropriate IBT Region below.
Results last updated Thursday, November 18, 2021 9:30 PM
| REGION | O'BRIEN | VAIRMA | TOTAL |
|---|---|---|---|
| Eastern | 39,361 | 13,355 | 52,716 |
| Central | 35,825 | 14,654 | 50,479 |
| Southern | 13,047 | 5,309 | 18,356 |
| Western | 25,592 | 19,455 | 45,047 |
| Canada | 1,748 | 5,210 | 6,958 |
| GENERAL PRESIDENT | ||||||
|---|---|---|---|---|---|---|
| East | Central | South | West | Canada | TOTALS | |
| Sean O'Brien | 39,361 | 35,825 | 13,047 | 25,592 | 1,748 | 115,573 |
| Steve Vairma | 13,355 | 14,654 | 5,309 | 19,455 | 5,210 | 57,983 |
| GENERAL SECRETARY-TREASURER | ||||||
| East | Central | South | West | Canada | TOTALS | |
| Fred Zuckerman | 38,353 | 35,437 | 12,716 | 25,091 | 1,546 | 113,143 |
| Ron Herrera | 14,199 | 15,001 | 5,616 | 19,876 | 5,204 | 59,896 |
| VICE-PRESIDENT AT LARGE | ||||||
| East | Central | South | West | Canada | TOTALS | |
| Juan Campos | 38,288 | 35,155 | 12,576 | 25,121 | 1,492 | 112,632 |
| Debra Simmons-Peterson | 13,505 | 14,791 | 5,418 | 19,388 | 5,181 | 58,283 |
| Joan Corey | 38,073 | 35,175 | 12,627 | 24,991 | 1,574 | 112,440 |
| Dennis Pierce | 13,528 | 14,450 | 5,400 | 18,969 | 5,076 | 57,423 |
| James Wright | 37,988 | 35,102 | 12,562 | 24,896 | 1,516 | 112,064 |
| Greg Nowak | 13,527 | 14,467 | 5,195 | 18,947 | 5,056 | 57,192 |
| Tony Jones | 38,018 | 35,094 | 12,663 | 24,839 | 1,505 | 112,119 |
| James Curbeam | 12,950 | 14,216 | 5,352 | 18,827 | 5,026 | 56,371 |
| Chris Griswold | 38,206 | 35,099 | 12,480 | 24,900 | 1,488 | 112,173 |
| Bernadette McCulloch Kelly | 13,847 | 14,527 | 5,245 | 19,202 | 5,159 | 57,980 |
| Greg Floyd | 38,157 | 34,971 | 12,634 | 24,809 | 1,503 | 112,074 |
| Nina Bugbee | 13,359 | 14,586 | 5,261 | 19,290 | 5,148 | 57,644 |
| John Palmer | 37,916 | 35,111 | 12,385 | 24,841 | 1,513 | 111,766 |
| Marcus King | 13,520 | 14,405 | 5,261 | 19,137 | 5,106 | 57,429 |
| INTERNATIONAL TRUSTEE | ||||||
| East | Central | South | West | Canada | TOTALS | |
| Willie Ford | 38,273 | 35,384 | 12,818 | 25,198 | 1,557 | 113,230 |
| Peter Nunez | 13,794 | 14,619 | 5,329 | 19,519 | 5,119 | 58,380 |
| Dan Kane, Jr. | 38,377 | 35,203 | 12,656 | 24,897 | 1,520 | 112,653 |
| Michael Cales | 13,291 | 14,560 | 5,251 | 19,108 | 5,135 | 57,345 |
| Vinnie Perrone | 38,089 | 35,142 | 12,639 | 24,926 | 1,517 | 112,313 |
| Chris Tongay | 13,500 | 14,475 | 5,251 | 19,048 | 5,100 | 57,374 |
| EASTERN REGION VICE PRESIDENT | ||||||
| East | Central | South | West | Canada | TOTALS | |
| Bill Hamilton | 38,786 | 38,786 | ||||
| Maria Perez | 13,701 | 13,701 | ||||
| Matt Taibi | 37,813 | 37,813 | ||||
| Thomas Gesualdi | 13,493 | 13,493 | ||||
| Rocco Calo | 37,998 | 37,998 | ||||
| Paul Markwitz | 13,580 | 13,580 | ||||
| CENTRAL REGION VICE PRESIDENT | ||||||
| East | Central | South | West | Canada | TOTALS | |
| Tom Erickson | 35,542 | 35,542 | ||||
| Brian Aldes | 14,415 | 14,415 | ||||
| Avral Thompson | 35,046 | 35,046 | ||||
| Jesse Case | 14,627 | 14,627 | ||||
| Danny Avelyn | 35,124 | 35,124 | ||||
| Terry Hancock | 14,639 | 14,639 | ||||
| SOUTHERN REGION VICE PRESIDENT | ||||||
| East | Central | South | West | Canada | TOTALS | |
| Brent Taylor | 12,915 | 12,915 | ||||
| Josh Zivalich | 5,520 | 5,520 | ||||
| Thor Johnson | 12,616 | 12,616 | ||||
| Robert Mele | 5,293 | 5,293 | ||||
| WESTERN REGION VICE PRESIDENT | ||||||
| East | Central | South | West | Canada | TOTALS | |
| Lindsay Dougherty | 25,317 | 25,317 | ||||
| Karla Schumann | 19,517 | 19,517 | ||||
| Peter Finn | 24,860 | 24,860 | ||||
| Jason Rabinowitz | 19,018 | 19,018 | ||||
| Rick Hicks | 24,941 | 24,941 | ||||
| John Scearcy | 18,908 | 18,908 | ||||
| Mark Davison | 24,914 | 24,914 | ||||
| Eric Tate | 19,251 | 19,251 | ||||
