View Election Plans
Following are the submitted/approved Election Plans.
Note: Attachments may be requested through the appropriate local.
Region | Local Number | Submission Date | Comment Period End Date | Status | View Plan |
---|---|---|---|---|---|
Northeast | IBT 0340 | 30 May 2025 | 14 Jun 2025 | Pending | View Election Plan |
Far West | IBT 0670 | 30 May 2025 | 14 Jun 2025 | Pending | View Election Plan |
Far West | IBT 0948 | 22 May 2025 | 6 Jun 2025 | Pending | View Election Plan |
Far West | IBT 0760 | 22 May 2025 | 6 Jun 2025 | Pending | View Election Plan |
Far West | IBT 2010 | 21 May 2025 | 5 Jun 2025 | Pending | View Election Plan |
Page:
[1]